While Wheaton historically has been a running team, the Warriors have also produced some excellent quarterbacks over the years. With a recent shift to a pass-first offense, Zach Braaten has broken nearly every record. Prior to Braaten, Brandon Barker held most records for about 20 years. In the 11-man days, Peder Naatz was also an excellent quarterback for the Warriors. Touchdown passes historically were not tracked, but I have compiled those numbers for 1988-present and at some point might add earlier seasons. I do not have single-game records but would like to add them so please submit any suggestions to me.
Career Passing Yards
YARDS | PLAYER | SEASON |
---|
4183 | Zach Braaten | 2018-2021 |
2600 | Brandon Barker | 1997-2000 |
2419 | Jacob Hasbargen | 2013-2016 |
2367 | Ethan Armstrong | 2001-2004 |
2028 | Ryan Schwagel | 2004-2007 |
1739 | Peder Naatz | 1981-1985 |
1722 | Nelson Schmidt | 2015-2018 |
1688 | Justin Lee | 2008-2010 |
1210 | Ryan Krenz | 1990-1992 |
1204 | Adam Hoffman | 1994-1997 |
1201 | Brad Kohls | 1984-1987 |
919 | Scott Gail | 1972-1974 |
983 | Chad Klindworth | 1991-1994 |
919 | Tim Gail | 1987-1989 |
914 | Bryan Johnson | 1993-1995 |
884 | Craig Sawyer | 1978-1980 |
Single-Season Passing Yards
Yards | Player | Season |
---|
1584 | Zach Braaten | 2020 |
1507 | Jacob Hasbargen | 2016 |
1492 | Zach Braaten | 2021 |
1107 | Zach Braaten | 2019 |
974 | Brandon Barker | 1999 |
955 | Brandon Barker | 2000 |
943 | Nelson Schmidt | 2018 |
902 | Ethan Armstrong | 2004 |
892 | Ethan Armstrong | 2003 |
884 | Craig Sawyer | 1980 |
879 | Tim Gail | 1989 |
831 | Ryan Schwagel | 2006 |
812 | Adam Hoffman | 1997 |
779 | Nelson Schmidt | 2017 |
760 | Cameron Maudal | 2013 |
Career TD Passes
TD Passes | Player | Season |
---|
46 | Zach Braaten | 2018-2021 |
29 | Brandon Barker | 1997-2000 |
25 | Jacob Hasbargen | 2013-2016 |
23 | Ethan Armstrong | 2001-2004 |
19 | Justin Lee | 2008-2010 |
17 | Tim Gail | 1987-1989 |
16 | Nelson Schmidt | 2015-2018 |
15 | Marshall Tolifson | 2020-2021 |
14 | Ryan Krenz | 1990-1992 |
13 | Chad Klindworth | 1991-1994 |
13 | Ryan Schwagel | 2004-2007 |
12 | Mark Gail | 1993-1996 |
12 | Adam Hoffman | 1994-1997 |
9 | Bryan Johnson | 1993-1995 |
8 | Tim O’Leary | 1988-1991 |
Single-Season TD Passes
TD Passes | Player | Season |
---|
18 | Zach Braaten | 2019 |
18 | Zach Braaten | 2021 |
17 | Tim Gail | 1989 |
15 | Jacob Hasbargen | 2016 |
14 | Brandon Barker | 1999 |
14 | Marshall Tolifson | 2021 |
12 | Mark Gail | 1996 |
11 | Ethan Armstrong | 2003 |
11 | Nelson Schmidt | 2018 |
10 | Chad Klindworth | 1993 |
10 | Adam Hoffman | 1997 |
10 | Zach Braaten | 2020 |
8 | Ryan Krenz | 1992 |
8 | Bryan Johnson | 1995 |
8 | Brandon Barker | 2000 |
8 | Ethan Armstrong | 2004 |
8 | Justin Lee | 2009 |
8 | Jake Rinke | 2012 |
8 | Cameron Maudal | 2013 |
Career Attempts
Attempts | Player | Season |
---|
533 | Zach Braaten | 2018-2021 |
443 | Brandon Barker | 1997-2000 |
434 | Peder Naatz | 1981-1985 |
339 | Ethan Armstrong | 2001-2004 |
326 | Jacob Hasbargen | 2013-2016 |
291 | Nelson Schmidt | 2015-2018 |
278 | Ryan Schwagel | 2004-2007 |
241 | Brad Kohls | 1984-1987 |
221 | Justin Lee | 2008-2010 |
220 | Adam Hoffman | 1994-1997 |
212 | Ryan Krenz | 1990-1992 |
184 | Tim O’Leary | 1988-1991 |
179 | Dan Zimmerman | 1977-1979 |
158 | Chad Klindworth | 1991-1994 |
153 | Tyler Young | 1998-2001 |
Single-Season Attempts
Attempts | Player | Season |
---|
228 | Zach Braaten | 2020 |
188 | Jacob Hasbargen | 2016 |
184 | Zach Braaten | 2021 |
166 | Peder Naatz | 1984 |
159 | Brandon Barker | 1998 |
151 | Nelson Schmidt | 2018 |
149 | Adam Hoffman | 1997 |
145 | Brandon Barker | 1999 |
140 | Nelson Schmidt | 2017 |
137 | Brandon Barker | 2000 |
134 | Peder Naatz | 1983 |
133 | Tyler Young | 2001 |
132 | Jake Norton | 1988 |
132 | Tim Gail | 1989 |
129 | Ethan Armstrong | 2003 |
Comps. | Player | Season |
---|
309 | Zach Braaten | 2018-2021 |
209 | Brandon Barker | 1997-2000 |
167 | Ethan Armstrong | 2001-2004 |
161 | Jacob Hasbargen | 2013-2016 |
150 | Peder Naatz | 1981-1985 |
143 | Ryan Schwagel | 2004-2007 |
137 | Nelson Schmidt | 2015-2018 |
110 | Ryan Krenz | 1990-1992 |
106 | Justin Lee | 2008-2010 |
89 | Adam Hoffman | 1994-1997 |
83 | Chad Klindworth | 1991-1994 |
81 | Tim O’Leary | 1988-1991 |
78 | Brad Kohls | 1984-1987 |
76 | Bryan Johnson | 1993-1995 |
70 | Tim Gail | 1987-1989 |
Single-Season Completions
Comps. | Player | Season |
---|
128 | Zach Braaten | 2020 |
112 | Zach Braaten | 2021 |
97 | Jacob Hasbargen | 2016 |
77 | Nelson Schmidt | 2018 |
75 | Brandon Barker | 1999 |
69 | Zach Braaten | 2019 |
68 | Ethan Armstrong | 2003 |
66 | Tim Gail | 1989 |
66 | Brandon Barker | 1998 |
66 | Brandon Barker | 2000 |
63 | Adam Hoffman | 1997 |
62 | Peder Naatz | 1984 |
61 | Craig Sawyer | 1980 |
60 | Ryan Krenz | 1992 |
60 | Nelson Schmidt | 2017 |
Career Completion Percentage
(Min. 50 Attempts)
Comp% | Player | Season |
---|
73.2% | Marshall Tolifson | 2020-2021 |
62.1% | Terry Tolifson | 1992-1993 |
58.0% | Zach Braaten | 2018-2021 |
52.5% | Chad Klindworth | 1991-1994 |
52.1% | Bryan Johnson | 1993-1995 |
51.9% | Ryan Krenz | 1990-1992 |
51.4% | Ryan Schwagel | 2004-2007 |
51.3% | Tyler Schwagel | 2009-2011 |
50.8% | Craig Sawyer | 1978-1980 |
50.0% | Mark Gail | 1993-1996 |
50.0% | Cameron Maudal | 2011-2013 |
49.4% | Jacob Hasbargen | 2013-2016 |
49.3% | Ethan Armstrong | 2001-2004 |
48.0% | Justin Lee | 2008-2010 |
47.9% | Tim Gail | 1987-1989 |
Single-Season Completion Percentage
(Min. 40 Attempts)
Comp% | Player | Season |
---|
73.4% | Marshall Tolifson | 2021 |
62.5% | Terry Tolifson | 1993 |
61.7% | Ryan Schwagel | 2006 |
60.9% | Zach Braaten | 2021 |
58.0% | Zach Braaten | 2019 |
57.7% | Justin Lee | 2008 |
56.5% | Blake Coffman | 2014 |
56.1% | Zach Braaten | 2020 |
53.7% | Bryan Johnson | 1994 |
53.4% | Chad Klindworth | 1993 |
52.7% | Ethan Armstrong | 2003 |
52.3% | Ryan Krenz | 1991 |
51.7% | Ryan Krenz | 1992 |
51.7% | Brandon Barker | 1999 |
51.6% | Jacob Hasbargen | 2016 |
Career Interceptions Thrown
Int. | Player | Season |
---|
33 | Peder Naatz | 1981-1985 |
31 | Brad Kohls | 1984-1987 |
30 | Brandon Barker | 1997-2000 |
24 | Zach Braaten | 2018-2021 |
18 | Ethan Armstrong | 2001-2004 |
18 | Justin Lee | 2008-2010 |
18 | Nelson Schmidt | 2015-2018 |
15 | Jacob Hasbargen | 2013-2016 |
14 | Dave Pryzmus | 1981-1983 |
14 | Tim Gail | 1987-1989 |
14 | Ryan Schwagel | 2004-2007 |
13 | Jake Norton | 1987-1989 |
13 | Tim O’Leary | 1988-1991 |
13 | Bryan Johnson | 1993-1995 |
12 | Joel Hoium | 1980-1981 |
12 | Tyler Young | 1998-2001 |
Single-Season Interceptions Thrown
Int. | Player | Season |
---|
16 | Brad Kohls | 1986 |
13 | Jake Norton | 1988 |
12 | Joel Hoium | 1981 |
12 | Peder Naatz | 1983 |
12 | Brad Kohls | 1987 |
12 | Brandon Barker | 1998 |
11 | Dave Pryzmus | 1982 |
10 | Tim Gail | 1989 |
10 | Brandon Barker | 1999 |
10 | Tyler Young | 2001 |
10 | Nelson Schmidt | 2018 |
10 | Zach Braaten | 2019 |
9 | Dave Currens | 1979 |
9 | Peder Naatz | 1985 |
9 | Jacob Hasbargen | 2016 |