Boys basketball has the longest history as a sport at Wheaton High School and has by far the most relevant stats. That also makes these stats the hardest to track down. If anyone has final season stats or an newspaper article publishing them for the years 2012-2018, 1967 and 1968, and anything 1960 and earlier — please reach out to me! In the meantime, I am going to start posting what I *do* have, starting with the records.
Career Points
POINTS | PLAYER | YEARS |
---|
1701 | Matthew Thielen | 1981-1985 |
1389 | Tom Krenz | 2013-2018 |
1242 | Peder Naatz | 2007-2012 |
1218 | Jerry Schultz | 1993-1996 |
1156 | Carter Thiel | 1986-1989 |
1075 | Chad Klindworth | 1984-1987 |
1063 | Marvin Miller | 2012-2016 |
1048 | Luke Schmitz | 1979-1983 |
1000 | Clint Determan | 2013-2018 |
Season Points
POINTS | PLAYER | YEARS |
---|
615 | Matthew Thielen | 2019-2020 |
516 | Clint Determan | 2021-2022 |
509 | Marvin Miller | 1953-1954 |
495 | Chad Klindworth | 1994-1995 |
488 | Dave Kubat | 1985-1986 |
481 | Jerry Schultz | 1962-1963 |
477 | Luke Schmitz | 2007-2008 |
472 | Jerry Schultz | 1961-1962 |
465 | Dylan Bainbridge | 2021-2022 |
463 | Luke Schmitz | 2008-2009 |
424 | Don Schultz | 1964-1965 |
419 | John Hennen | 1965-1966 |
Single Game Points
Career Rebounds
REBOUNDS | PLAYER | YEARS |
---|
883 | Tom Krenz | 1993-1997 |
763 | Peder Naatz | 1982-1986 |
703 | Dan Vipond | 1975-1976 |
Season Rebounds
REB. | PLAYER | YEARS |
---|
375 | Dan Vipond | 1975-1976 |
326 | John Hennen | 1965-1966 |
317 | Dan Vipond | 1975-1976 |
307 | Richard Jacobson | 1959-1960 |
297 | Simon Zeller | 1976-1977 |
290 | Dan Vipond | 1976-1977 |
255 | Travis Raguse | 2002-2003 |
246 | Tom Krenz | 1993-1994 |
246 | John Hennen | 1964-1965 |
244 | Ron Kaess | 1963-1964 |
233 | Tom Krenz | 1996-1997 |
Single Game Rebounds
Career Assists
Season Assists
ASSISTS | PLAYER | YEARS |
---|
139 | Chad Klindworth | 1993-1994 |
123 | Sam Thielen | 2008-2009 |
120 | Chad Goracke | 1985-1986 |
117 | Nick Lupkes | 2019-2020 |
117 | Dylan Bainbridge | 2021-2022 |
115 | Chad Klindworth | 1994-1995 |
113 | Craig Bihrle | 1976-1977 |
112 | Don Schultz | 1964-1965 |
112 | Mike Swanke | 1964-1965 |
109 | Shawn Goracke | 1986-1987 |
103 | Jerry Schultz | 1960-1961 |
102 | Jay Nelson | 2007-2008 |
101 | Ben Barker | 2002-2003 |
Single Game Assists
Career Steals
Season Steals
STEALS | PLAYER | YEARS |
---|
80 | Clint Determan | 2019-2020 |
72 | Jerry Schultz | 1962-1963 |
72 | Lucas Kracht | 2006-2007 |
70 | Lucas Armstrong | 2005-2006 |
67 | Lucas Armstrong | 2006-2007 |
64 | Kurt Krenz | 1988-1989 |
64 | Mark Klindworth | 1971-1972 |
63 | Sam Thielen | 2008-2009 |
62 | Shawn Goracke | 1986-1987 |
61 | Chad Goracke | 1985-1986 |
61 | Stuart Johnson | 1977-1978 |
61 | Dan Vipond | 1975-1976 |
61 | Craig Bihrle | 1976-1977 |
Single Game Steals
Career Blocked Shots
Season Blocked Shots
BLOCKS | PLAYER | YEARS |
---|
90 | Mike Tauber | 1993-1994 |
71 | Greg Johanson | 1989-1990 |
65 | Greg Johanson | 1988-1989 |
63 | Tony Weick | 1990-1991 |
50 | David Kubat | 1985-1986 |
47 | Mike Tauber | 1992-1993 |
41 | Dan Vipond | 1976-1977 |
Single Game Blocked Shots
Career 3-Pointers
Season 3-Pointers
Single Game 3-Pointers