Many long-standing receiving records have begun to fall as the Warriors transitioned to a pass-oriented team. Clint Determan and Grant Dawson have broken some receiving records and are poised to break even more. Brian Schultz smashed several records in 1989 when the Warriors switched to 9-man. During the 1999 season, Lou Raguse set a few career marks. In prior years, Neil Krenz was named to the Minnesota All-State team as an End, and Darrin Krenz showed some flashy stats as well.
Receptions (Career)
Rec | Player | Seasons |
---|
64 | Lou Raguse | 1996-1999 |
61 | Brian Schultz | 1988-1989 |
58 | Grant Dawson | 2019-2021 |
54 | Hunter Johnson | 2016-2018 |
50 | Connor Zych | 2017-2020 |
48 | Erik Schmitz | 1999-2002 |
47 | Clint Determan | 2019-2021 |
38 | Tom Krenz | 1993-1996 |
34 | Darin Krenz | 1986-1987 |
34 | Tyler Young | 1998-2001 |
34 | Bennett Barker | 2000-2003 |
33 | Duey Naatz | 1979-1981 |
33 | Bradan Krump | 2011-2014 |
31 | Neil Krenz | 1991-1993 |
31 | Carter Thiel | 2011-2013 |
31 | Tate Serocki | 2016-2019 |
31 | Bryant Callenius | 2019-2021 |
Receptions (Season)
Rec | Player | Seasons |
---|
42 | Clint Determan | 2021 |
41 | Brian Schultz | 1989 |
41 | Grant Dawson | 2020 |
39 | Lou Raguse | 1999 |
37 | Hunter Johnson | 2018 |
34 | Tyler Young | 2000 |
31 | Bryant Callenius | 2021 |
28 | Darin Krenz | 1987 |
28 | Connor Zych | 2020 |
27 | Erik Schmitz | 2001 |
26 | Erik Deal | 1997 |
26 | Ben Barker | 2003 |
25 | Lou Raguse | 1998 |
24 | Bradan Krump | 2014 |
24 | Tracer Lee | 2015 |
Receiving Touchdowns (Career)
TDs | Player | Seasons |
---|
17 | Clint Determan | 2019-2021 |
14 | Lou Raguse | 1996-1999 |
10 | Jeff Sailer | 1994-1996 |
9 | Brian Schultz | 1988-1989 |
9 | Erik Deal | 1995-1997 |
9 | Matthew Thielen | 2016-2019 |
8 | Neil Krenz | 1991-1993 |
8 | Bradan Krump | 2011-2014 |
8 | Tate Serocki | 2016-2019 |
8 | Grant Dawson | 2019-2021 |
7 | Aaron Wohlenhaus | 2000-2003 |
7 | Carter Thiel | 2011-2013 |
6 | Bryant Callenius | 2019-2021 |
5 | Troy Sailer | 1989-1992 |
5 | Tyler Young | 1998-2001 |
5 | Robb Conroy | 2001-2004 |
5 | Wolfgang Brink | 2008-2011 |
5 | Nathan Hormann | 2014-2016 |
5 | Hunter Johnson | 2016-2018 |
Receiving TDs (Season)
Rec TDs | Player | Seasons |
---|
15 | Clint Determan | 2021 |
9 | Brian Schultz | 1989 |
9 | Lou Raguse | 1999 |
9 | Matthew Thielen | 2019 |
8 | Neil Krenz | 1993 |
8 | Erik Deal | 1997 |
7 | Jeff Sailer | 1996 |
7 | Bradan Krump | 2014 |
6 | Bryant Callenius | 2021 |
5 | Lou Raguse | 1998 |
5 | Tyler Young | 2000 |
5 | Tate Serocki | 2018 |
Receiving Yards (Career)
Yds | Player | Seasons |
---|
871 | Grant Dawson | 2019-2021 |
826 | Brian Schultz | 1988-1989 |
804 | Lou Raguse | 1996-1999 |
773 | Hunter Johnson | 2016-2018 |
753 | Darin Krenz | 1986-1987 |
688 | Clint Determan | 2019-2021 |
686 | Neil Krenz | 1991-1993 |
682 | Bradan Krump | 2011-2014 |
648 | Jeff Sailer | 1994-1996 |
621 | Connor Zych | 2017-2020 |
568 | Duey Naatz | 1979-1981 |
546 | Carter Thiel | 2011-2013 |
528 | Nathan Hormann | 2014-2016 |
527 | Matthew Thielen | 2016-2019 |
515 | Tyler Young | 1998-2001 |
Receiving Yards (Season)
Yds | Player | Season |
---|
632 | Clint Determan | 2021 |
587 | Darin Krenz | 1987 |
577 | Neil Krenz | 1993 |
572 | Brian Schultz | 1989 |
553 | Grant Dawson | 2020 |
540 | Hunter Johnson | 2018 |
527 | Bradan Krump | 2014 |
527 | Matthew Thielen | 2019 |
518 | Lou Raguse | 1999 |
515 | Tyler Young | 2000 |
449 | Bryant Callenius | 2021 |
426 | Nathan Hormann | 2016 |
419 | Jeff Sailer | 1996 |
386 | Duey Naatz | 1981 |
384 | Erik Deal | 1997 |
Yards Per Catch (Career)
YPC | Player | Seasons |
---|
24.9 | Jeff Sailer | 1994-1996 |
22.9 | Matthew Thielen | 2016-2019 |
22.1 | Darin Krenz | 1986-1987 |
22.1 | Neil Krenz | 1991-1993 |
20.7 | Bradan Krump | 2011-2014 |
20.4 | Nick Stafford | 2009-2012 |
19.6 | Nathan Hormann | 2014-2016 |
18.0 | Sam Thielen | 2005-2008 |
17.6 | Carter Thiel | 2011-2013 |
17.2 | Aaron Wohlenhaus | 2000-2003 |
17.2 | Duey Naatz | 1979-1981 |
16.3 | Hunter Blume | 2019-2021 |
15.1 | Tyler Young | 1998-2001 |
15.1 | Jason Kuss | 1992-1995 |
15.0 | Grant Dawson | 2019-2021 |
Yards Per Catch (Season)
YPC | Player | Season |
---|
27.9 | Jeff Sailer | 1996 |
26.2 | Neil Krenz | 1993 |
24.0 | Eric Berger | 2016 |
22.9 | Matthew Thielen | 2019 |
22.0 | Bradan Krump | 2014 |
21.0 | Darin Krenz | 1987 |
20.3 | Duey Naatz | 1981 |
19.4 | Nathan Hormann | 2016 |
18.7 | Grant Dawson | 2021 |
17.8 | Dave Currens | 1980 |
17.6 | Thomas Pederson | 2009 |
16.5 | Tom Sellden | 1979 |
15.1 | Tyler Young | 2000 |
15.0 | Clint Determan | 2021 |
14.8 | Erik Deal | 1997 |
Sortable Career Receiving Statistics
Sortable Single-Season Receiving Statistics